Douglas County House Hunting Checklist
Most consumers shopping for real estate - whether new to the process or experienced - want to buy their dream home. And, it's very easy to lose sight of your goals with all the homes in Douglas County that seem like good candidates (price, no. of bedrooms, etc.).
So, to help you narrow your "contender" list from online to the list of properties you actually see, take this checklist along when you go house hunting. Highlight the items that are most important to you. It'll help you put a home's features into perspective and use practical ways to measure the houses you've been looking at now. Filling in this list, you'll easily see at a glance the attributes of two or three homes. Click here to print this page.
Home Buyer Checklist | 1 | 2 | 3 |
Property Address | |||
Asking Price | $ | $ | $ |
Real Estate Taxes | $ | $ | $ |
The Area | |||
Close to the Job | |||
Close to Schools | |||
Close to Shops / Dining | |||
Interstates Nearby | |||
Minutes Away From Bus Stops | |||
Miles Away From Physicians | |||
Near Place of Worship | |||
Garbage Collection | |||
Traffic Signs | |||
Kid Friendly | |||
Streets / Alleys Well-Maintained | |||
Heavy Traffic | |||
Playgrounds | |||
Neighbors' Properties Well-Maintained | |||
Major Appliances Installed | |||
Neighborhood Rules | |||
Near Airports / Trains | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Green-Friendly Neighborhood | |||
The Home | |||
Year Home Built | |||
No. of Stories | |||
Wood Frame, Brick Frame or Siding | |||
Quality of Roof | |||
Foundation Condition | |||
General Exterior Appearance | |||
Multi-Car Garage | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil, Gas or Electric Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Quality of Plumbing Pipes | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Areas | |||
Fireplace | |||
Separate Dining Room | |||
Family Room | |||
Carpeting - No. of Rooms | |||
Eat-In Kitchen | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken / Drafty Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Space | |||
Renovated Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio / Deck | |||
Backyard Fence | |||
Curb Appeal | |||
Property Line | |||
Security (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Renovate / Expand Home |
Got a Question?
Do you have a question? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
Your Information